

Invisible Transparent LED Film Display: The Future of Visual Technology
Our Adhesive Transparent LED Film is not just any film; it’s a high-end product offering superior brightness and clarity. Its transparency allows for vibrant, eye-catching LED displays that are sure to impress, whether used indoors or outdoors. Moreover, our LED film, unlike many in the industry is built to last, ensuring your displays maintain their stunning visuals for years.
Applicazioni della pellicola LED trasparente
- Musei e gallerie: I display LED trasparenti possono essere utilizzati per fornire esposizioni e trasmettere informazioni su cultura, storia, tradizione e oggetti artistici. Possono anche creare esperienze coinvolgenti e interattive per i visitatori.
- Spazi pubblici: I display LED trasparenti possono essere utilizzati per visualizzare annunci pubblici, notizie, meteo, traffico e altre informazioni utili. Possono anche migliorare l’estetica e l’attrattiva dell’ambiente.
- Ristoranti e bar: I display LED trasparenti possono essere utilizzati per mostrare menu, promozioni, offerte speciali e intrattenimento. Possono anche creare un’atmosfera vivace e dinamica per i clienti.
- Edifici commerciali: I display LED trasparenti possono essere utilizzati per visualizzare loghi aziendali, immagini del marchio, caratteristiche dei prodotti e pubblicità. Possono anche migliorare la visibilità e il riconoscimento delle aziende.
- Pubblicità all’aperto: I display LED trasparenti possono essere utilizzati per creare cartelloni digitali di grandi dimensioni e di grande impatto visivo, in grado di attirare potenziali clienti e generare profitti. Possono anche visualizzare contenuti dinamici e in tempo reale che si adattano a situazioni e pubblici diversi.
Intergrated IC Technology
TThe Transparent LED Film leverages integrated IC technology, embedding the driving IC within each LED. This allows for independent control of each LED, boosting both transparency and screen stability. Additionally, the design ensures that a single LED failure does not impact neighboring LEDs, preserving overall display performance.
Installazione dell’adesivo
I LED sono modulari e possono essere applicati direttamente sul lato anteriore o posteriore dei vetri trasparenti senza danneggiare la struttura originale dell’edificio o influire sull’illuminazione interna.
Fitting in with Flats and Curves
The Transparent LED film supports curvatures up to 2,000R convex and concave for curved glass or window applications and offers an even surface with durable, transparent layers. This allows a wide range of venues to be redesigned with the Butterfly series as a landmark.
I LED sono modulari e possono essere applicati direttamente sul lato anteriore o posteriore dei vetri trasparenti senza danneggiare la struttura originale dell’edificio o influire sull’illuminazione interna.
S Series Indoor Adhesive Transparent LED Film
| Model | P3 | P4 | P5 | P6 | P8 | P10 |
| Module size | 480x480mm | 960*480mm | ||||
| Composition | R1G1B1 | |||||
| Pixel Pitch | 3*3 | 4*4 | 5*5 | 6*6 | 8*8 | 10*10 |
| Module pixel | 160*160 | 240*120 | 192*96 | 160*80 | 120*60 | 96*48 |
| Pixels/m2 | 111,111 | 62,500 | 40,000 | 277,67 | 15,625 | 10000 |
| Brightness | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Transparency | 90% | 90% | 92% | 93% | 94% | 95% |
| Angle | 160 | 160 | 160 | 160 | 160 | 160 |
| Input voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
| Peak | 800w/m² | 800w/m² | 800w/m² | 600w/m² | 400w/m² | 200w/m² |
| Average | 200w/m² | 200w/m² | 200w/m² | 200w/m² | 200w/m² | 200w/m² |
| Environment | -20~55 | -20~55 | -20~55 | -20~55 | -20~55 | -20~55 |
| Humidity | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% |
| Weight | 1.4kg | 2.7kg | 2.7kg | 2.7kg | 2.7kg | 2.7kg |
| Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
| Drive mode | static state | static state | static state | static state | static state | static state |
| system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
| Life span | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
| Gray scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
S Series Outdoor Transparent LED Film
| Model | P5 | P6 | P8 | P10 | P15 | P20 |
| Module size | 960x480mm | |||||
| Composition | R1G1B1 | |||||
| Pixel Pitch | 5*5 | 6*6 | 8*8 | 10*10 | 15*15 | 20*20 |
| Module pixel | 192*96 | 160*80 | 120*60 | 96*48 | 64*32 | 48*24 |
| Pixels/m2 | 40,000 | 27,767 | 15,625 | 10000 | 4,440 | 2500 |
| Brightness | >4000 | |||||
| Transparency | 90% | 90% | 92% | 93% | 94% | 95% |
| Angle | 160 | 160 | 160 | 160 | 160 | 160 |
| Input voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
| Peak | 800w/m² | 800w/m² | 600w/m² | 400w/m² | 400w/m² | 200w/m² |
| Average | 200w/m² | 200w/m² | 150w/m² | 100w/m² | 100w/m² | 55w/m² |
| Environment | -20~55 | -20~55 | -20~55 | -20~55 | -20~55 | -20~55 |
| Humidity | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% |
| Weight | 4kg | |||||
| Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
| Drive mode | static state | static state | static state | static state | static state | static state |
| system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
| Life span | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
| Gray scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
COB Transparent LED Film
COB Transparent led display LED screen is a transparent and flexible display technology. It has the following features:
- High brigtness up to 7000 nits
- Light and thin: The screen is less than 2mm thick and weighs only 6kg per square meter. It can be attached to any glass surface with a special adhesive that has a strong bonding force.
- Bendable and cuttable: The screen can be shaped to fit any curved or irregular glass surface. It can also be cut to any size or shape according to the needs of the user.
- Highly transparent: The screen has no structure or keel frame, which makes it almost invisible when the light is off. It has a high transparency rate, which can reach up to 90% .
- High quality: The screen uses self-developed ICs to control each pixel, which ensures high brightness, high contrast, and high color gamut. It can display clear and vivid images and videos even in bright daylight or dark night.
| Module size (mm) | 1000*240 | Peak power | 600w/㎡ |
| LED light | COB FLIP CHIP | Average power | 200w/㎡ |
| Pixel composition | R1G1B1 | Work environment | Temperature -20-55 Humidity10-90% |
| Pixel spacing (mm) | 6.25*6.25 | Weight | 1.3kg |
| Module pixel | 160*64=10240 | Thickness | 2.5mm |
| Pixel/㎡ | 25600 | Drive mode | static state |
| Brightness | 6000-7000 | Control system | Nova/Colorlight |
| Permeability | 90% | Typical value of life | 100000H |
| Angle of view ° | 160 | Grayscale level | 16bit |
| input voltage | AC110-240V50/60Hz | Refresh rate | 3840Hz |
Richiedi un preventivo per Pellicola LED trasparente
La nostra passione è quella di offrirti il miglior servizio possibile
s